NAV Graph | NAV Data | Newsletters | Investment Managers | Investment Process | Admin | Fees | Annual Reports | Forms & Documentation
| (%) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 5.56 | 2.49 | 3.36 | -4.10 | 0.20 | 5.44 | -1.89 | -1.91 | 5.77 | 7.07 | 2.57 | - | 26.65 |
| 2007 | -0.91 | 2.46 | 5.29 | 4.75 | 6.33 | 3.41 | 0.68 | -3.82 | 10.55 | 5.30 | -6.59 | 1.87 | 32.07 |
| 2006 | 8.02 | -0.33 | 4.87 | 3.96 | -6.13 | 1.33 | 0.99 | -1.15 | -1.81 | 4.35 | 3.11 | 5.45 | 24.17 |
| 2005 | 1.10 | 9.38 | -3.73 | -3.05 | 2.47 | 3.80 | 7.05 | 1.78 | 8.23 | -5.08 | 4.25 | 3.71 | 32.85 |
| 2004 | 0.14 | 3.21 | 3.56 | -6.24 | 0.73 | 2.65 | -0.77 | 0.42 | 4.53 | -0.88 | 6.48 | 0.43 | 14.57 |
| 2003 | 2.75 | 0.90 | 0.60 | -5.80 | 0.42 | -2.28 | -4.00 | -2.78 | 1.33 | 2.56 | 3.13 | 9.67 | 5.76 |
| 2002 | - | - | - | - | - | - | - | -2.22 | 5.41 | -7.53 | -9.12 | 10.77 | -4.05 |
Past Performance should not be seen as an indication of future performance, an investor may not get back the amount originally invested.