NAV Graph | NAV Data | Newsletters | Investment Managers | Investment Process | Admin | Fees | Annual Reports | Forms & Documentation
| (%) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 5.55 | 2.44 | 3.16 | -4.07 | 0.18 | 5.74 | -1.91 | -1.94 | 5.93 | 7.08 | 2.72 | - | 27.03 |
| 2007 | -1.03 | 2.49 | 5.57 | 4.82 | 6.30 | 3.41 | 0.78 | -3.88 | 10.73 | 5.58 | -6.58 | 1.83 | 32.93 |
| 2006 | 8.60 | -0.25 | 5.27 | 4.23 | -6.64 | 1.33 | 1.24 | -1.22 | -1.87 | 4.57 | 3.24 | 5.57 | 25.76 |
| 2005 | 1.63 | 9.27 | -3.52 | -3.21 | 2.71 | 4.22 | 7.61 | 2.13 | 8.66 | -5.42 | 4.57 | 4.35 | 36.81 |
| 2004 | -0.09 | 3.30 | 3.58 | -6.24 | 0.73 | 2.61 | -0.72 | 0.41 | 4.45 | -0.96 | 6.52 | 0.43 | 14.29 |
| 2003 | 1.75 | 0.86 | 0.52 | -5.24 | 0.27 | -2.34 | -4.17 | -3.08 | 1.50 | 2.67 | 3.29 | 8.94 | 4.25 |
| 2002 | 1.83 | 2.54 | -1.52 | 7.32 | 1.49 | 6.30 | 0.52 | -0.55 | 5.92 | -6.81 | -7.54 | 8.86 | 18.24 |
| 2001 | - | 9.11 | 6.97 | -8.15 | 2.77 | 1.92 | 3.92 | 7.34 | 8.60 | -7.37 | -6.63 | -1.03 | 16.44 |
Past Performance should not be seen as an indication of future performance, an investor may not get back the amount originally invested.