NAV Graph | NAV Data | Newsletters | Investment Managers | Investment Process | Admin | Fees | Annual Reports | Forms & Documentation
| (%) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 7.31 | 0.96 | 1.36 | -0.14 | 0.79 | 8.55 | -1.67 | -3.32 | 2.17 | -3.13 | 3.30 | - | 16.61 |
| 2007 | -3.73 | 0.52 | 6.48 | 4.61 | 5.05 | 0.95 | -0.26 | -2.03 | 4.25 | 6.14 | -2.23 | 1.85 | 23.08 |
| 2006 | 6.73 | 1.58 | 3.44 | 1.08 | -6.14 | 0.78 | 1.40 | 1.12 | -1.37 | 7.12 | 1.59 | 4.76 | 23.62 |
| 2005 | - | - | - | - | - | - | 6.07 | 2.44 | 6.74 | -3.56 | 5.60 | 4.59 | 23.54 |
Past Performance should not be seen as an indication of future performance, an investor may not get back the amount originally invested.